| Choose your Chula Vista homes price range or scroll down to view Chula Vista Homes by price. | ||||||
| Under 450K | Chula Vista Homes 450-500K | Chula Vista homes 500-550K | ||||
| Homes 550-600K | Chula Vista homes 600-700K | Chula Vista homes 550-600K | ||||
| Chula Vista Homes under 450K | ||||||
![]() | chula vista | $200,000.00 | Home Finders Realty | More Info | ||
| 1957 | 2 bedroom | 1 bath | 1 Story | 1008 sqft | ||
![]() | Clairevista | $215,000.00 | Realty World Pacific | More Info | ||
| 1950 | 3 bedroom | 2 bath | 1 Story | 1323 sqft | ||
![]() | South Bay | $239,000.00 | RE/MAX Associates | More Info | ||
| 1955 | 4 bedroom | 1 bath | 1 Story | 1639 sqft | ||
![]() | Central Add | $239,000.00 | Coldwell Banker Res-Del Mar | More Info | ||
| 1920 | 2 bedroom | 1 bath | 1 Story | 720 sqft | ||
![]() | Rancho Del Rey | $239,900.00 | San Diego Realty, Inc. | More Info | ||
| 1996 | 2 bedroom | 2.5 bath | 2 Story | 940 sqft | ||
![]() | Pacific Grove | $244,000.00 | Prudential California Realty | More Info | ||
| 1943 | 2 bedroom | 1 bath | 1 Story | 842 sqft | ||
![]() | Kenwood Village | $249,900.00 | American Eagle R.E., Inc. | More Info | ||
| 1952 | 2 bedroom | 1 bath | 1 Story | 850 sqft | ||
![]() | Rancho Del Rey | $249,900.00 | McMillin Realty | More Info | ||
| 1996 | 2 bedroom | 2.5 bath | 2 Story | 920 sqft | ||
![]() | Rancho De La Nacion | $249,900.00 | Oak Tree Realty | More Info | ||
| 1937 | 2 bedroom | 2 bath | 1 Story | 976 sqft | ||
| Chula Vista Homes 450K - 500k | Top | ||||||
![]() | Eastlake Trails | $450,000.00 | 1First American Realty Service | More Info | ||
| 2001 | 3 bedroom | 3 bath | 2 Story | 2178 sqft | ||
![]() | OTAY RANCH | $450,000.00 | Americas Real Estate | More Info | ||
| 2003 | 5 bedroom | 3 bath | 2 Story | 2287 sqft | ||
![]() | WINDING WALK | $450,000.00 | Manalo Realty | More Info | ||
| 2005 | 4 bedroom | 2.5 bath | 2 Story | 2150 sqft | ||
![]() | OTAY RANCH VILLAGE | $450,000.00 | Prudential California Realty | More Info | ||
| 2003 | 3 bedroom | 2.5 bath | 2 Story | 2013 sqft | ||
![]() | CHULA VISTA | $450,000.00 | Coldwell Banker Premier | More Info | ||
| 1998 | 4 bedroom | 3 bath | 2 Story | 2114 sqft | ||
![]() | Weathersone/Linwood | $450,000.00 | McMillin Realty, Inc. | More Info | ||
| 1965 | 3 bedroom | 2.5 bath | Walkout basement | sqft | ||
![]() | cv | $450,000.00 | Southwest Realtors | More Info | ||
| 1987 | 3 bedroom | 3 bath | 2 Story | 2154 sqft | ||
![]() | otay ranch | $450,000.00 | CENTURY 21 All Real Estate | More Info | ||
| 2004 | 4 bedroom | 3 bath | 2 Story | 2462 sqft | ||
![]() | Otay Ranch Village | $450,000.00 | Keller Williams SD Metro | More Info | ||
| 2003 | 4 bedroom | 3 bath | 2 Story | 1873 sqft | ||
| Chula Vista Homes 500 - 550k | Top | ||||||
![]() | SAN MIGUEL RANCH | $500,000.00 | Homefinders Realty | More Info | ||
| 1995 | 4 bedroom | 2.5 bath | 2 Story | 2430 sqft | ||
![]() | Otay Ranch | $500,000.00 | Leal Real Estate Group, Inc | More Info | ||
| 2001 | 3 bedroom | 2.5 bath | 2 Story | 1798 sqft | ||
![]() | EL RANCHO DEL REY | $500,000.00 | Keller Williams | More Info | ||
| 1979 | 4 bedroom | 2.5 bath | 2 Story | 2143 sqft | ||
![]() | chula vista | $500,000.00 | Homefinders Realty | More Info | ||
| 1953 | 5 bedroom | 4 bath | 2 Story | 2832 sqft | ||
![]() | ROGAN HILLS | $500,000.00 | Keller Williams Realty | More Info | ||
| 1961 | 3 bedroom | 3 bath | 1 Story | 2650 sqft | ||
![]() | Marlborough Heights | $500,000.00 | Slavens Realty & Mortgage | More Info | ||
| 1960 | 2 bedroom | 2 bath | 1 Story | 1024 sqft | ||
![]() | Eastlake Greens | $500,000.00 | US Premier Realty | More Info | ||
| 2001 | 5 bedroom | 3 bath | 2 Story | 2648 sqft | ||
![]() | Otay Ranch | $500,000.00 | Gail Galloway, Broker | More Info | ||
| 2001 | 4 bedroom | 3 bath | 2 Story | 2123 sqft | ||
![]() | Rancho Del Rey | $500,000.00 | Gail Galloway, Broker | More Info | ||
| 1994 | 4 bedroom | 3 bath | 2 Story | 1755 sqft | ||
![]() | Otay Ranch | $500,000.00 | AM Equity, Inc. | More Info | ||
| 2005 | 4 bedroom | 3 bath | 2 Story | 2844 sqft | ||
![]() | CV Tr 88-03 | $500,000.00 | Coldwell Banker Premier | More Info | ||
| 1992 | 3 bedroom | 3 bath | 2 Story | 1917 sqft | ||
![]() | Eastlake | $500,000.00 | TDE Capital, Inc. | More Info | ||
| 1994 | 5 bedroom | 3 bath | 2 Story | 2162 sqft | ||
![]() | San Miguel Ranch | $500,000.00 | Ashlon Realty | More Info | ||
| 2005 | 4 bedroom | 3 bath | 2 Story | 1754 sqft | ||
![]() | Rancho del Rey | $500,000.00 | Prudential California Realty | More Info | ||
| 1979 | 4 bedroom | 2.5 bath | 2 Story | 2143 sqft | ||
![]() | San miguel ranch | $500,000.00 | DSL Service Company | More Info | ||
| 2003 | 4 bedroom | 2.5 bath | 2 Story | sqft | ||
![]() | Lynwood Hills | $500,000.00 | Premiere Real Estate & Loans | More Info | ||
| 1970 | 4 bedroom | 2 bath | 1 Story | 1560 sqft | ||
![]() | CV | $500,000.00 | Home Guide Realty | More Info | ||
| 1985 | 4 bedroom | 2.5 bath | 2 Story | sqft | ||
![]() | RANCHO DEL REY | $503,900.00 | Pro Team Realty | More Info | ||
| 1991 | 4 bedroom | 3 bath | 2 Story | 2235 sqft | ||
![]() | Rolling Hills Ranch | $504,000.00 | RE/MAX Associates | More Info | ||
| 2001 | 3 bedroom | 2.5 bath | 2 Story | 1523 sqft | ||
| Chula Vista Homes 550K - 600k | Top | ||||||
![]() | OTAY RANCH VILLAGE | $550,000.00 | Dana Horne Realty | More Info | ||
| 2003 | 3 bedroom | 2.5 bath | 2 Story | 1803 sqft | ||
![]() | EASTLAKE VISTAS | $550,000.00 | Golden 1 RE Services, Inc. | More Info | ||
| 2005 | 3 bedroom | 2.5 bath | 2 Story | 2384 sqft | ||
![]() | EASTLAKE | $550,000.00 | Platinum Properties R.E.& Mgmt | More Info | ||
| 1995 | 4 bedroom | 3 bath | 2 Story | sqft | ||
![]() | Sienna | $550,000.00 | Noble Real Estate Services | More Info | ||
| 2000 | 5 bedroom | 4 bath | 2 Story | 3358 sqft | ||
![]() | Otay Ranch Village | $550,000.00 | Keller Williams | More Info | ||
| 2003 | 5 bedroom | 3 bath | 2 Story | 2297 sqft | ||
![]() | Rancho Del Rey | $550,000.00 | McMillin Realty | More Info | ||
| 1998 | 4 bedroom | 3 bath | 2 Story | 2871 sqft | ||
![]() | RANCHO DEL REY | $550,000.00 | Prudential California Realty | More Info | ||
| 1996 | 6 bedroom | 3 bath | 2 Story | 2784 sqft | ||
![]() | Rolling Hills Ranch | $550,000.00 | Help U Sell Olympic Realty | More Info | ||
| 2001 | 4 bedroom | 3 bath | 2 Story | 2584 sqft | ||
![]() | Rancho Del Rey | $550,000.00 | Keller Williams La Jolla UTC | More Info | ||
| 1998 | 4 bedroom | 3 bath | 2 Story | 2137 sqft | ||
![]() | EASTLAKE GREENS | $550,000.00 | McMillin Realty | More Info | ||
| 2001 | 5 bedroom | 3 bath | 2 Story | 2872 sqft | ||
![]() | Rancho Del Rey | $550,000.00 | Buyer's Choice | More Info | ||
| 1995 | 5 bedroom | 3 bath | 2 Story | 2263 sqft | ||
![]() | Howes | $550,000.00 | RE/MAX Associates | More Info | ||
| 1950 | 2 bedroom | 2 bath | 1 Story | sqft | ||
![]() | Eastlake Greens | $550,000.00 | Independence Realty | More Info | ||
| 1995 | 4 bedroom | 3 bath | 2 Story | 2472 sqft | ||
![]() | Motz & Saunders | $550,000.00 | Apple Financial Realty, Inc. | More Info | ||
| 2005 | 4 bedroom | 3 bath | 2 Story | 2482 sqft | ||
![]() | Mallorca | $550,000.00 | Independence Realty | More Info | ||
| 1998 | 4 bedroom | 2.5 bath | 2 Story | 1734 sqft | ||
![]() | Rancho Del Rey | $550,000.00 | Century 21 Award | More Info | ||
| 1984 | 4 bedroom | 3 bath | 2 Story | 2294 sqft | ||
![]() | STONEGATE | $550,000.00 | Prudential California Realty | More Info | ||
| 1988 | 4 bedroom | 2.5 bath | 2 Story | 2304 sqft | ||
![]() | LANTANA | $550,000.00 | Coldwell Banker Res-Del Mar | More Info | ||
| 2005 | 4 bedroom | 3 bath | 2 Story | 2780 sqft | ||
![]() | BUCKINGHAM GROVE | $550,000.00 | Homefinders Realty | More Info | ||
| 1949 | 3 bedroom | 2 bath | 1 Story | 1841 sqft | ||
![]() | Otay Ranch | $550,000.00 | Prudential California Realty | More Info | ||
| 2001 | 4 bedroom | 3 bath | 2 Story | 2315 sqft | ||
![]() | Otay Ranch | $550,000.00 | Great American Realty & Mortg. | More Info | ||
| 2005 | 4 bedroom | 2.5 bath | 2 Story | 2389 sqft | ||
![]() | Rolling Hills Ranch | $550,876.00 | Prudential California Realty | More Info | ||
| 2004 | 3 bedroom | 3 bath | 1 Story | 2238 sqft | ||
![]() | Eastlake Greens | $551,900.00 | McMillin Realty | More Info | ||
| 1995 | 3 bedroom | 2.5 bath | 2 Story | 2460 sqft | ||
![]() | Rancho Del Rey | $554,900.00 | Weichert, Realtors | More Info | ||
| 1999 | 4 bedroom | 3 bath | 2 Story | 2671 sqft | ||
![]() | Eastlake Hills | $557,900.00 | Lyons Realty | More Info | ||
| 1989 | 4 bedroom | 3 bath | 2 Story | 2407 sqft | ||
![]() | Otay Ranch | $557,900.00 | Prudential California Realty | More Info | ||
| 2004 | 4 bedroom | 2.5 bath | 2 Story | 2287 sqft | ||
![]() | Otay Ranch Village | $558,000.00 | Transnational Realty | More Info | ||
| 2004 | 4 bedroom | 2.5 bath | 2 Story | 1863 sqft | ||
![]() | McMillinLomasVerde2 | $558,900.00 | Prudential California Realty | More Info | ||
| 2005 | 5 bedroom | 3.5 bath | 2 Story | 2402 sqft | ||
![]() | Eastlake Greens | $558,900.00 | Realty Executives Premier | More Info | ||
| 1995 | 4 bedroom | 2.5 bath | 2 Story | 1829 sqft | ||
![]() | Eastlake | $559,000.00 | Iggys House Realty, Inc. | More Info | ||
| 1995 | 3 bedroom | 2.5 bath | 3 Story | sqft | ||
![]() | 0 | $559,000.00 | Realty World West | More Info | ||
| 1979 | 4 bedroom | 2.5 bath | 2 Story | 2074 sqft | ||
![]() | Otay Ranch Village | $559,000.00 | Century 21 Award | More Info | ||
| 2000 | 4 bedroom | 2.5 bath | 2 Story | 1708 sqft | ||
![]() | Otay Ranch | $559,000.00 | The Mili Realty Group | More Info | ||
| 2004 | 4 bedroom | 3 bath | 2 Story | sqft | ||
![]() | Chula Vista Villa | $559,000.00 | Lyons Realty | More Info | ||
| 1947 | 3 bedroom | 2 bath | 1 Story | 1544 sqft | ||
![]() | Winding Walk | $559,900.00 | Excel Properties | More Info | ||
| 2005 | 4 bedroom | 4 bath | 2 Story | 3058 sqft | ||
![]() | San Miguel Ranch | $559,900.00 | Tri Mortgage and Realty | More Info | ||
| 2005 | 5 bedroom | 3 bath | 2 Story | 2777 sqft | ||
![]() | EASTLAKE VISTAS | $559,900.00 | McMillin Realty | More Info | ||
| 2005 | 4 bedroom | 3 bath | 2 Story | 1881 sqft | ||
![]() | Otay Ranch | $559,900.00 | Coldwell Banker Royal Realty | More Info | ||
| 2004 | 5 bedroom | 3 bath | 2 Story | 2900 sqft | ||
![]() | Eastlake Greens | $559,900.00 | Coldwell Banker | More Info | ||
| 1993 | 4 bedroom | 3 bath | 2 Story | 2353 sqft | ||
![]() | Otay Ranch | $559,900.00 | Century 21 Award | More Info | ||
| 2002 | 4 bedroom | 3 bath | 2 Story | 2123 sqft | ||
![]() | Lomas Verdes | $559,900.00 | The Realty Company | More Info | ||
| 2002 | 4 bedroom | 3 bath | 2 Story | 2116 sqft | ||
![]() | Otay Ranch | $559,900.00 | The Realty Company | More Info | ||
| 2004 | 5 bedroom | 2.5 bath | 2 Story | 2287 sqft | ||
![]() | Rancho Del Rey | $559,900.00 | Sal D'Acquisto RE Group | More Info | ||
| 1998 | 4 bedroom | 3 bath | 2 Story | 2017 sqft | ||
![]() | Peppertree | $559,900.00 | San Diego Realty, Inc. | More Info | ||
| 1958 | 3 bedroom | 2 bath | 1 Story | 1642 sqft | ||
![]() | Eastlake | $559,900.00 | The Premier Nat'l Rlty Grp Inc | More Info | ||
| 1987 | 4 bedroom | 3 bath | 2 Story | 2579 sqft | ||
![]() | EASTLAKE VISTAS | $559,900.00 | CENTURY 21 All Real Estate | More Info | ||
| 2004 | 5 bedroom | 4 bath | 3 Story | 3462 sqft | ||
![]() | ROLLING HILLS RANCH | $560,000.00 | Casa Bonita Realty | More Info | ||
| 2001 | 4 bedroom | 3 bath | 2 Story | 2367 sqft | ||
![]() | Otay Ranch | $560,000.00 | Coldwell Banker Residential | More Info | ||
| 2004 | 4 bedroom | 2.5 bath | 2 Story | 2287 sqft | ||
![]() | Lynwood Hills | $560,000.00 | McMillin Realty, Inc. | More Info | ||
| 1951 | 3 bedroom | 2 bath | 1 Story | 2231 sqft | ||
| Chula Vista Homes 600 - 700k | Top | ||||||
![]() | Rolling Hills Ranch | $600,000.00 | RE/MAX Associates | More Info | ||
| 2003 | 5 bedroom | 3 bath | 2 Story | 2890 sqft | ||
![]() | Eastlake Vistas | $600,000.00 | Realty Executives Dillon | More Info | ||
| 2004 | 3 bedroom | 2.5 bath | 2 Story | 3016 sqft | ||
![]() | EASTLAKE VISTAS | $600,000.00 | First Alliance Mortgage | More Info | ||
| 2004 | 5 bedroom | 4 bath | 2 Story | 3534 sqft | ||
![]() | Eastlake Vistas | $600,000.00 | Casas USA | More Info | ||
| 2004 | 5 bedroom | 3 bath | 2 Story | sqft | ||
![]() | Rancho del Rey | $600,000.00 | Keller Williams Realty | More Info | ||
| 1998 | 4 bedroom | 2.5 bath | 2 Story | 2137 sqft | ||
![]() | Eastlake Greens | $600,000.00 | Tibro Realty | More Info | ||
| 1996 | 4 bedroom | 2.5 bath | 2 Story | 1887 sqft | ||
![]() | Rolling Hills Ranch | $600,876.00 | Prudential California Realty | More Info | ||
| 1999 | 5 bedroom | 3 bath | 2 Story | 2915 sqft | ||
![]() | Chula Vista | $602,900.00 | McMillin Realty | More Info | ||
| 1965 | 5 bedroom | 3 bath | 1 Story | 2236 sqft | ||
![]() | Otay Ranch | $604,900.00 | Realty Executives Dillon | More Info | ||
| 2003 | 5 bedroom | 3 bath | 2 Story | 2656 sqft | ||
![]() | Winding Walk | $605,000.00 | Shea Homes | More Info | ||
| 2004 | 4 bedroom | 3.5 bath | 2 Story | 2648 sqft | ||
![]() | Rolling Hills | $605,000.00 | Keller Williams Realty | More Info | ||
| 2002 | 4 bedroom | 4 bath | 2 Story | 3050 sqft | ||
![]() | Rancho Del Rey | $609,000.00 | San Diego Realty, Inc. | More Info | ||
| 1981 | 4 bedroom | 2.5 bath | 2 Story | 2300 sqft | ||
![]() | Eastlake Vistas | $609,000.00 | Prudential California Realty | More Info | ||
| 2004 | 4 bedroom | 3.5 bath | 2 Story | 2944 sqft | ||
![]() | Otay Ranch 5 | $609,900.00 | Prudential California Realty | More Info | ||
| 2003 | 5 bedroom | 3.5 bath | 2 Story | 3374 sqft | ||
![]() | Eastlake Vistas | $609,999.00 | McMillin Realty | More Info | ||
| 2003 | 4 bedroom | 2.5 bath | 2 Story | 2565 sqft | ||
![]() | Tr 95-05 Unit 28 | $610,000.00 | Manhattan Alliance | More Info | ||
| 1996 | 4 bedroom | 2.5 bath | 2 Story | 2363 sqft | ||
![]() | Eastlake Greens | $610,000.00 | Century 21 Award | More Info | ||
| 1992 | 4 bedroom | 2.5 bath | 2 Story | 2105 sqft | ||
![]() | San Miguel Ranch | $610,000.00 | Prudential California Realty | More Info | ||
| 2005 | 5 bedroom | 4 bath | 2 Story | 3173 sqft | ||
![]() | San Miguel Ranch | $612,900.00 | American Eagle R.E., Inc. | More Info | ||
| 2005 | 4 bedroom | 3 bath | 2 Story | 2286 sqft | ||
![]() | SAN MIGUEL RANCH | $614,900.00 | McMillin Realty | More Info | ||
| 2004 | 4 bedroom | 3 bath | 2 Story | 2286 sqft | ||
![]() | The Woods | $614,900.00 | RE/MAX Associates | More Info | ||
| 2006 | 4 bedroom | 3.5 bath | 1 Story | 3162 sqft | ||
![]() | Eastlake Vistas | $615,000.00 | Challenge Realty & Mortgage | More Info | ||
| 20004 | 5 bedroom | 4 bath | 2 Story | 2963 sqft | ||
![]() | Eastlake Vistas | $615,000.00 | Keller Williams Realty | More Info | ||
| 2004 | 5 bedroom | 4 bath | 2 Story | 3534 sqft | ||
![]() | SIENNA | $615,000.00 | McMillin Realty, Inc. | More Info | ||
| 2003 | 3 bedroom | 3.5 bath | 1 Story | 2524 sqft | ||
![]() | CHULA IVSTA TCT 9604 | $615,000.00 | Munguia Real Estate & Finance | More Info | ||
| 2000 | 5 bedroom | 3 bath | 2 Story | 2476 sqft | ||
![]() | Valencia @ EL Vistas | $615,990.00 | Cornerstone Communities | More Info | ||
| 2006 | 5 bedroom | 4 bath | 2 Story | sqft | ||
![]() | OTAY RANCH | $617,900.00 | Prudential California Realty | More Info | ||
| 2005 | 6 bedroom | 4.5 bath | 2 Story | 3817 sqft | ||
![]() | Rolling Hills | $619,000.00 | Prudential California Realty | More Info | ||
| 1999 | 4 bedroom | 3 bath | 2 Story | 2215 sqft | ||
![]() | Rancho del Rey | $619,000.00 | Prudential California Realty | More Info | ||
| 1995 | 3 bedroom | 2.5 bath | 2 Story | 2393 sqft | ||
![]() | Winding Walk | $619,595.00 | Shea Homes | More Info | ||
| 2007 | 4 bedroom | 3 bath | 2 Story | 2678 sqft | ||
![]() | San Miiguel Ranch | $619,900.00 | Excel Properties | More Info | ||
| 2005 | 6 bedroom | 4 bath | 2 Story | 3173 sqft | ||
![]() | Hillsborough @ Otay | $619,900.00 | Prudential California Realty | More Info | ||
| 2004 | 7 bedroom | 4 bath | 2 Story | 3526 sqft | ||
![]() | Salt Creek Ranch | $619,900.00 | McMillin Realty | More Info | ||
| 1999 | 3 bedroom | 2 bath | 1 Story | 1469 sqft | ||
![]() | San Miguel Ranch | $620,000.00 | Hidden Market Realty | More Info | ||
| 2004 | 4 bedroom | 3 bath | 2 Story | 2304 sqft | ||
| Chula Vista Homes > 700K | Top | ||||||
![]() | Chula Vista | $701,000.00 | Prime Time Realty | More Info | ||
| 2003 | 5 bedroom | 3 bath | 2 Story | sqft | ||
![]() | Rolling Hills Ranch | $704,900.00 | Coldwell Banker Res-Encinitas | More Info | ||
| 2006 | 4 bedroom | 3 bath | 1 Story | 3079 sqft | ||
![]() | Monterey Ridge | $705,000.00 | Golden Realty | More Info | ||
| 2001 | 5 bedroom | 2.5 bath | 2 Story | 2872 sqft | ||
![]() | Vineyards | $705,000.00 | Agarma Realty Inc | More Info | ||
| 1989 | 4 bedroom | 2.5 bath | 2 Story | 3114 sqft | ||
![]() | Winding Walk | $709,000.00 | Persinger Properties | More Info | ||
| 2005 | 4 bedroom | 3 bath | 2 Story | 2491 sqft | ||
![]() | Alcala Lomas Verdes | $710,000.00 | Prudential California Realty | More Info | ||
| 2002 | 5 bedroom | 4 bath | 2 Story | 3468 sqft | ||
![]() | Rollings Hills Ranch | $714,440.00 | Corky McMillin Const. Svcs, In | More Info | ||
| 2007 | 3 bedroom | 2.5 bath | 1 Story | 2692 sqft | ||
![]() | OTAY RANCH | $715,000.00 | Casa Bonita Realty | More Info | ||
| 2001 | 5 bedroom | 3.5 bath | 2 Story | 3142 sqft | ||
![]() | Chula Vista | $715,000.00 | Help U Sell Olympic Realty | More Info | ||
| 2001 | 5 bedroom | 2.5 bath | 2 Story | 2833 sqft | ||
![]() | OTAY RANCH | $718,900.00 | Sage Communities Inc | More Info | ||
| 2007 | 5 bedroom | 4.5 bath | 2 Story | 3108 sqft | ||
![]() | otay ranch/bellmont | $720,000.00 | Americas Real Estate | More Info | ||
| 2003 | 4 bedroom | 3.5 bath | 2 Story | 3426 sqft | ||
![]() | OTAY RANCH | $720,000.00 | Prudential California Realty | More Info | ||
| 2002 | 6 bedroom | 5 bath | 2 Story | 3682 sqft | ||
![]() | EASTLAKE TRAILS | $725,000.00 | Prudential California Realty | More Info | ||
| 2001 | 4 bedroom | 3 bath | 2 Story | 3200 sqft | ||
![]() | ROLLING HILLS RANCH | $725,000.00 | Coldwell Banker Premier | More Info | ||
| 2005 | 5 bedroom | 4.5 bath | 2 Story | 3856 sqft | ||
![]() | Rolling Hills Ranch | $725,000.00 | Great American Realty & Mortg. | More Info | ||
| 2005 | 5 bedroom | 4.5 bath | 2 Story | 3121 sqft | ||
![]() | 28 | $725,000.00 | Prudential CA Realty-Village | More Info | ||
| 1957 | 5 bedroom | 3 bath | 1 Story | 2841 sqft | ||
![]() | ALCALA | $725,000.00 | A Plus Properties | More Info | ||
| 2002 | 5 bedroom | 3 bath | 2 Story | 3019 sqft | ||
![]() | Otay Ranch | $725,000.00 | Prudential California Realty | More Info | ||
| 2002 | 6 bedroom | 3.5 bath | 2 Story | 3649 sqft | ||
![]() | Villa San Miguel | $728,900.00 | Prudential California Realty | More Info | ||
| 2003 | 3 bedroom | 2.5 bath | 1 Story | 2385 sqft | ||
![]() | Otay Ranch Vil | $729,000.00 | Keller Williams SD Metro | More Info | ||
| 2002 | 5 bedroom | 3 bath | 2 Story | 2699 sqft | ||
![]() | Eastlake Greens So | $729,000.00 | RealEstate.com | More Info | ||
| 2000 | 4 bedroom | 2.5 bath | 2 Story | 2383 sqft | ||
![]() | Otay Ranch | $729,000.00 | Heritage Real Estate | More Info | ||
| 2001 | 5 bedroom | 4.5 bath | 2 Story | 3489 sqft | ||
![]() | Eastlake | $729,900.00 | Prudential California Realty | More Info | ||
| 1989 | 4 bedroom | 2.5 bath | 2 Story | 2616 sqft | ||
![]() | Eastlake Trails | $729,900.00 | McMillin Realty | More Info | ||
| 2001 | 5 bedroom | 3 bath | 2 Story | 2950 sqft | ||
![]() | SAN MIGUEL RANCH | $730,000.00 | Prudential California Realty | More Info | ||
| 2003 | 4 bedroom | 4 bath | 2 Story | 3058 sqft | ||
![]() | Montecito | $738,000.00 | Dutchstone Real Estate, Inc. | More Info | ||
| 2007 | 5 bedroom | 4.5 bath | 2 Story | 3802 sqft | ||
![]() | LOMAS VERDES | $739,000.00 | McMillin Realty | More Info | ||
| 2002 | 5 bedroom | 3 bath | 2 Story | 3019 sqft | ||
![]() | The Woods | $739,900.00 | Keller Williams SD Metro | More Info | ||
| 2005 | 4 bedroom | 4.5 bath | 2 Story | 4536 sqft | ||
![]() | Rolling Hills Ranch | $745,000.00 | Prudential California Realty | More Info | ||
| 2004 | 4 bedroom | 3 bath | 2 Story | 3121 sqft | ||
![]() | Lomas Verdes | $745,900.00 | McMillin Realty | More Info | ||
| 2002 | 5 bedroom | 3 bath | 2 Story | 3019 sqft | ||
![]() | OTAY RANCH | $746,900.00 | Sage Communities Inc | More Info | ||
| 2006 | 5 bedroom | 4.5 bath | 2 Story | 3108 sqft | ||
![]() | Eastlake | $749,000.00 | Prudential California Realty | More Info | ||
| 1995 | 5 bedroom | 3 bath | 2 Story | 3000 sqft | ||
![]() | San Miguel Ranch | $749,000.00 | BridgeHomes Realty & Mortgage | More Info | ||
| 2005 | 5 bedroom | 3 bath | 2 Story | 2983 sqft | ||
![]() | Rolling Hills | $749,000.00 | Realty Executives Dillon | More Info | ||
| 2000 | 6 bedroom | 3 bath | 2 Story | 2915 sqft | ||
![]() | Rolling Hills Ranch | $749,876.00 | Prudential California Realty | More Info | ||
| 2002 | 5 bedroom | 3 bath | 2 Story | 2688 sqft | ||
![]() | The Woods | $749,900.00 | Triad Properties | More Info | ||
| 2005 | 5 bedroom | 4.5 bath | 2 Story | 4057 sqft | ||
![]() | Eastlake Woods | $749,900.00 | Prudential California Realty | More Info | ||
| 2004 | 3 bedroom | 2.5 bath | 2 Story | 3576 sqft | ||
![]() | Otay Ranch Village | $749,900.00 | Oak Tree Realty | More Info | ||
| 2006 | 5 bedroom | 4.5 bath | 2 Story | 3765 sqft | ||
![]() | Eastlake Vistas | $749,900.00 | Ashlon Realty | More Info | ||
| 2006 | 5 bedroom | 4.5 bath | 2 Story | 3886 sqft | ||
![]() | ROLLING HILLS RANCH | $749,900.00 | McMillin Realty | More Info | ||
| 2003 | 5 bedroom | 3 bath | 2 Story | 2793 sqft | ||
![]() | Eastlake II | $749,900.00 | Prudential California Realty | More Info | ||
| 1992 | 4 bedroom | 4.5 bath | 2 Story | 4028 sqft | ||
![]() | DALSETH HILLS | $749,900.00 | McMillin Realty | More Info | ||
| 1976 | 6 bedroom | 3.5 bath | 2 Story | 3226 sqft | ||
![]() | Eastlake Trails | $749,999.00 | McMillin Realty, Inc. | More Info | ||
| 2000 | 4 bedroom | 4 bath | 2 Story | 3701 sqft | ||
![]() | otay lakes | $750,000.00 | Home Finders Realty | More Info | ||
| 2003 | 5 bedroom | 5 bath | 2 Story | 3744 sqft | ||
![]() | otay ranch | $750,000.00 | Americas Real Estate | More Info | ||
| 2003 | 4 bedroom | 3 bath | 2 Story | 2950 sqft | ||
![]() | Eastllake 03 Woods | $750,000.00 | Stinson Financial Group Inc | More Info | ||
| 2005 | 5 bedroom | 4 bath | 2 Story | 4134 sqft | ||
![]() | Rolling Hills | $750,000.00 | McMillin Realty | More Info | ||
| 2003 | 5 bedroom | 4 bath | 2 Story | 3300 sqft | ||
![]() | Eastlake Trails | $757,000.00 | Prudential California Realty | More Info | ||
| 2001 | 5 bedroom | 4 bath | 2 Story | 3414 sqft | ||
![]() | ROLLING HILLS RANCH | $759,000.00 | Prudential California Realty | More Info | ||
| 2003 | 4 bedroom | 2.5 bath | 1 Story | 2248 sqft | ||
The ChulaVista MLS is provided as a free service for home buyers and sellers. As buying and selling real estate is a substantial investment, establishing a relationship with a professional Chula Vista Realtor® is highly recommended. Please enjoy the use of the free ChulaVista MLS and the Chula Vista real estate information we provide for you. When you are ready to buy or sell your home in ChulaVista , we hope you choose the services of Carol Newbrough and the staff of Chula Vista Best Homes and My Home 123. We look forward to earning your trust and to providing you with the best in ChulaVista real estate services. | ||||||
the ABC's of Real Estate - a consumer information web site loaded with real estate information and tools, located at www.realestateabc.com | When Agents Compete, You Win Bid4Agents | |||||
![]() | ![]() ![]() | ![]() | ![]() | |||
| ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
![]() | ||||||
